To meet the customer’s need, CG engineers have added the VW MQB cluster mileage repair function to CG100 Prog III. Check the car models supported by CG100 and the difference from CG100X.
Currently, CG100 only can repair mileage for VW MQB D70F34XX DF0F35XX clusters.
Require CG100 D70F34xx/D70F35xx Adapter and D1 Adapter.
The vehicle coverage is the same as CGDI CG100X.
CG100X not only can support VW MQB V850 D70F34XX DF0F35XX clusters, but also support RH850 (R7F7xx) 5A & 5C & 5D clusters mileage correction.
Require CG100X D1 Adapter.
Support cluster models:
- D70F34XX 5A Cluster
- DF0F35XX 5A Cluster
Volkswagen MQB D70F3526 (A2C81589700) (read-write), D70F3529 (read-write), D70F3532 (A2C81589500) (read-write)
Volkswagen D70F35xx MQB D70F3525 (A2C81589600)
Volkswagen MQB D70F3525 (A2C81589600)
Volkswagen D70F35xx MQB D70F3526+95320 (read write)
Volkswagen MQB D70F3525+95320
Volkswagen D70F35xx MQB Full LCD D70F3525 (A2C81589600)
Volkswagen D70F35xx MQB Full LCD D70F3526
Compatible the car models:
Volkswagen Passat, Magotan, T-ROC, Tayron, Bora, Sagitar, Tharu, Teramont, Tiguan, Lamando, CC, Golf, etc
- R7F701401 (5A and 5C Clusters)
- R7F701402 (5A and 5C Clusters)
- R7F701407 (5A and 5C Clusters)
- R7F701404 (Only 5C Clusters)
- R7F701406 (Only 5C Clusters)
- Volkswagen MQB R7F7014xx-Removal of capacitor way R7F701404 (Only 5D Meters)
- Volkswagen MQB R7F7014xx-Removal of capacitor way R7F701401 (Only 5D Meters)
Table 1: CGDI CG100X/CG100 VW MQB Mileage Correction Support List
VAG MQB V850 dashboard (for reference only) | |
Need to confirm the dashboard version and chip type. | |
Cluster Number | Chip (D70Fxxxx) |
2GD920640 | 3525 or 3529 |
2GD920640A | 3525 or 3529 |
3CG920791 | 3525 or 3529 |
3CG920791 | 3526 or 3532 |
3G0920650A | 3526 or 3532 |
3G0920650B | 3526 or 3532 |
3G0920650C | 3526 or 3532 |
3G0920650D | 3526 or 3532 |
3G0920791A | 3525 or 3529 |
3G0920791B | 3525 or 3529 |
3G0920791B | 3526 or 3532 |
3G0920791C | 3525 or 3529 |
3G0920791C | 3526 or 3532 |
3G0920791D | 3525 or 3529 |
3GD920640 | 3525 or 3529 |
3GD920640A | 3525 or 3529 |
3GD920640B | 3525 or 3529 |
3GD920640C | 3525 or 3529 |
3GD920650 | 3526 or 3532 |
3GD920650A | 3526 or 3532 |
3GD920650B | 3526 or 3532 |
3GG920650 | 3526 or 3532 |
3GG920650A | 3526 or 3532 |
3VD920730 | 3525 or 3529 |
5E0920730B | 3525 or 3529 |
5ED920850 | 3525 or 3529 |
5ED920850B | 3525 or 3529 |
5ED920860 | 3526 or 3532 |
5ED920860B | 3525 or 3529 |
5G0920640A | 3525 or 3529 |
5G0920860 | 3526 or 3532 |
5G1920791A | 3526 or 3532 |
5G1920791B | 3525 or 3529 |
5GD920630 | 3525 or 3529 |
5GD920630A | 3526 or 3532 |
5GD920640B | 3525 or 3529 |
5GD920730 | 3526 or 3532 |
5GG920630 | 3525 or 3529 |
5GG920630A | 3525 or 3529 |
5GG920630B | 3525 or 3529 |
5GG920630C | 3525 or 3529 |
5GG920630C | 3526 or 3532 |
5GG920640A | 3525 or 3529 |
5GG920640B | 3525 or 3529 |
5GG920640C | 3525 or 3529 |
5GG920640D | 3525 or 3529 |
5NA920740 | 3526 or 3532 |
5NA920791A | 3525 or 3529 |
5NG920650 | 3526 or 3532 |
5TD920640 | 3526 or 3532 |
5TD920640B | 3526 or 3532 |
6C0920740C | 3526 or 3532 |
6RD920860E | 3524 |
6RD920860G | 3524 |
6RD920860H | 3524 |
6RD920860J | 3524 |
6RF920861B | 3524 |
6RF920861C | 3524 |
6RF920861E | 3524 |
6VD920700A | 3524 |
8V0920861 | 3526 or 3532 |
8V0920861A | 3526 or 3532 |
8V0920861H | 3526 or 3532 |
8V0920861N | 3526 or 3532 |
17G920640 | 3525 or 3529 |
18A920870 | 3524 |
18A920870A | 3524 |
18A920870B | 3524 |
18A920870C | 3524 |
18D920850 | 3524 |
18D920850A | 3524 |
18D920860 | 3524 |
18D920860A | 3524 |
18D920870 | 3524 |
18D920870A | 3524 |
18D920870C | 3524 |
18G920860B | 3524 |
18G920870 | 3524 |
18G920870A | 3524 |
19D920640 | 3525 or 3529 |
19G920640 | 3525 or 3529 |
19G920640A | 3525 or 3529 |
19G920650 | 3526 or 3532 |
31G920850 | 3524 |
31G920850A | 3524 |
31G920850B | 3524 |
31G920850C | 3524 |
32D920850B | 3524 |
32D920850C | 3524 |
32D920850D | 3524 |
32D920860A | 3524 |
32D920860B | 3524 |
32D920860D | 3524 |
32D920860E | 3524 |
34D920850A | 3524 |
34D920850B | 3524 |
34D920860A | 3524 |
34D920860B | 3524 |
51G920630C | 3525 or 3529 |
51G920640B | 3526 or 3532 |
55G920650 | 3526 or 3532 |
56D920861 | 3523 |
56D920861A | 3524+95320 |
56D920871 | 3525+95320 |
56D920871 | 3526+95320 |
56D920871A | 3525+95320 |
56D920871A | 3526+95320 |
5G1920650 | 3426+95128 |
5GG920640 | 3426+95128 |
5GG920850 | 3426+95128 |
5GG920860 | 3426+95128 |
Johnson Control dashboard (for reference only) | |
Need to confirm the dashboard version and chip type. | |
Cluster Number | Chip (D70Fxxx) |
18G920860 | 3423+95640 |
18G920860A | 3423+95640 |
18G920860B | 3423+95640 |
18G920860C | 3423+95640 |
31G920850A | 3423+95640 |
31G920850B | 3423+95640 |
31G920850C | 3423+95640 |
31G920850F | 3423+95640 |
32D920860G | 3423+95640 |
34D920850C | 3423+95640 |
34D920850E | 3423+95640 |
34D920850G | 3423+95640 |
VAG MQB 5A RH850 dashboard (for reference only) | |
Need to confirm the dashboard version and chip type. | |
Cluster Number | Chip (R7F70xxxx) |
5NG920650C | R7F701407 |
5NG920640E | R7F701402 |
5NG920654 | R7F701407 |
5NG920790 | R7F701402 |
3GB9202640 | R7F701402 |
3GB9202790 | R7F701401 |
3GB9202790B | R7F701401 |
3GB9202640C | R7F701402 |
3GD9202640E | R7F701404 |
2GD920640B | R7F701404 |
2GD920320 | R7F701401 |
19G920640C | R7F701404 |
19G920640B | R7F701404 |
Table 2: VW 5A & 5C Dashboard and Chip List
Magotan B8 | 3G0959752 | 2018/11/12 | 5A |
3GO959752BC | 2018/11/13-2019/11/20 | ||
3G0959752AL | 2019/11/21-2020/8/30 | 5C | |
3GD959752 | 2020/8/31 | ||
CC | 3G0959752 | 2018/9/17-2019/9/23 | 5A |
3G0959752AL | 2019/9/24 | 5C | |
3GD959752 | |||
Sagitar | 5G6959752AB | 2019/9/23 | 5A |
5G6959752AG | 2019/9/23 | ||
5G6959752BL | 2019/9/24-2020/8/31 | 5C | |
5G6959752BK | 2019/9/24-2020/8/31 | ||
5GD959752B | 2020/9/1 | ||
5GD959752A | 2020/9/1 | ||
TAYRON | 5G6959752AB | 2019/9/23 | 5A |
5G6959752AG | 2019/9/23 | ||
5G6959752BL | 2019/9/24-2020/8/30 | 5C | |
5G6959752BK | 2019/9/24-2020/8/30 | ||
5GD959752A | 2020/8/31 | ||
5GD959752B | 2020/8/31 | ||
T-ROC | 5G6959752AG | 2019/9/23 | 5A |
5G6959752AB | |||
5G6959752BK | 2019/9/24-2020/8/30 | 5C | |
5G6959752BL | |||
5GD959752A | 2020/8/31 |
How to distinguish 5A and 5C cluster?
Locate the chip on the board and determine its silkscreen
If it starts with “EM” on the silkscreen, it is a 5A meter.
If it starts with “PCJ” on the silkscreen, it is a 5C meter.
How to correct mileage?
Reference: